. (id:44022)
| Business Type | Other |
| Business Sub Type | Professional office(s) |
| MLS® Number | S12499568 |
| Property Type | Office |
| Community Name | Orillia |
| Features | Irregular Lot Size, Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 6,168 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 138 Ft ,7 In |
| Size Irregular | 138.63 Ft ; 117.17 Ft X 56.67 Ft X 0.35 Ft X 56.40 F |
| Size Total Text | 138.63 Ft ; 117.17 Ft X 56.67 Ft X 0.35 Ft X 56.40 F |
| Zoning Description | Ds1 |
https://www.realtor.ca/real-estate/29057102/100-19-front-street-n-orillia-orillia
Contact us for more information