Excellent storefront Opportunity in Prime Downtown location on the busiest section of Orillia's main street. Only a block from the waterfront. Simple pricing of $2395.00 no extra MIT . 800 sq feet perfect fo retail at street level and an additional 500 sq ft in the basement. on street parking right at front door and two municipal parkings in immediate block . Tenant is responsible for hydro, tenant insurance, and maintenance. Landlord responsible for taxes, water & insurance. Take advantage of the heavy foot traffic and visual exposure to grow your business. (id:44022)
Name | Not applicable |
MLS® Number | 40672324 |
Property Type | Office |
AmenitiesNearBy | Hospital, Marina, Public Transit, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | High Traffic Area |
Features | Visual Exposure |
BasementType | Full |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Brick Veneer, Wood |
StoriesTotal | 1 |
SizeExterior | 1300.0000 |
SizeInterior | 1300 Sqft |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Marina, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C1 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27610638/178-e-mississagua-street-e-orillia
Contact us for more information