BRIGHT, MODERN LIVING JUST STEPS FROM LAKE COUCHICHING! Welcome to this bright and stylishly updated unit in a well-maintained triplex, nestled in a friendly neighbourhood known for its strong community spirit. Enjoy the unbeatable location just steps to schools, public transit, and Orillias vibrant downtown, where youll find shops, restaurants, entertainment, parks, the marina, and beautiful shoreline trails. Spend your weekends by the water with Lake Couchiching and its popular beach just a short walk away. Commuters will love the quick access to Highways 11 and 12, making travel easy in any direction. Inside, youll find a thoughtfully designed open-concept layout that seamlessly connects the kitchen, living, and dining areas, flooded with natural light from large windows and finished with modern touches and neutral tones. This home features two comfortable bedrooms, a full 4-piece bathroom, in-suite laundry for everyday convenience, air conditioning for year-round comfort, and included parking for added ease. Make yourself at home in this bright, comfortable unit that offers the best of Orillia living just steps from the lake, downtown, and everything in between! (id:44022)
MLS® Number | S12285594 |
Property Type | Multi-family |
Community Name | Orillia |
Amenities Near By | Beach, Golf Nearby, Hospital, Public Transit, Schools |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 0 - 699 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Kitchen | 5.82 m | 4.44 m | 5.82 m x 4.44 m |
Upper Level | Primary Bedroom | 3 m | 2.82 m | 3 m x 2.82 m |
Upper Level | Bedroom 2 | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28607081/2-266-canice-street-orillia-orillia
Contact us for more information