629 S.F. Office Space Available. Much Of The Former Leaseholds Have Been Removed, Partially Open With Rough In Plumbing, Needs Work At Tenants Expense. Only $8.00/S.F. + Tmi $15.00/S.F. Utilities Included (id:44022)
MLS® Number | S5896513 |
Property Type | Office |
Community Name | Queen's Park |
AmenitiesNearBy | Highway, Public Transit |
Features | Elevator |
CoolingType | Fully Air Conditioned |
HeatingType | Other |
SizeInterior | 767 Sqft |
Type | Offices |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Highway, Public Transit |
Sewer | Sanitary Sewer |
SizeFrontage | 440 Ft ,11 In |
SizeIrregular | 440.98 Ft |
SizeTotalText | 440.98 Ft |
ZoningDescription | C2 |
Contact us for more information