630 S.F. Office Space Available. Much Of The Former Leaseholds Have Been Removed, Partially Open With Rough In Plumbing, Needs Work At Tenants Expense. Only $8.00/S.F. + Tmi $12.00/S.F. Utilities Included (id:44022)
| MLS® Number | S5896513 |
| Property Type | Office |
| Community Name | Queen's Park |
| Amenities Near By | Highway, Public Transit |
| Features | Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Other |
| Size Interior | 630 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 440 Ft ,11 In |
| Size Irregular | 440.98 Ft |
| Size Total Text | 440.98 Ft |
| Zoning Description | C2 |
Contact us for more information