1115 sq. ft. main floor, heritage centre, shopping mall, upscale leaseholds, access to 86 car municipal parking lot at door. Located in middle of main block. GST in addition. $24.00 per sq. ft. gross rent. See listing broker for accelerated rental rates for 5 year lease. (id:44022)
| MLS® Number | S12023398 |
| Property Type | Retail |
| Community Name | Orillia |
| Amenities Near By | Public Transit, Recreation |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,115 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Size Depth | 172 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | Unit=72 X 172 Ft |
| Size Total Text | Unit=72 X 172 Ft |
| Zoning Description | C-1 |
https://www.realtor.ca/real-estate/28033681/3-33-mississaga-street-e-orillia-orillia
Contact us for more information