1089 S.F. Of Office Space. Currently It Has 6 Lockers That Will Be Removed To Create 2 Open Rooms $8.00/S.F. + Tmi $15.00/S.F. + Hst. Utilities Included. Can Be Combined With Units 302/311A For A Total Of 3015 S.F. (id:44022)
MLS® Number | S5895841 |
Property Type | Office |
Community Name | Queen's Park |
AmenitiesNearBy | Highway, Public Transit |
Features | Elevator |
CoolingType | Fully Air Conditioned |
HeatingType | Other |
SizeInterior | 1089 Sqft |
Type | Offices |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Highway, Public Transit |
Sewer | Sanitary Sewer |
SizeFrontage | 440 Ft ,11 In |
SizeIrregular | 440.98 Ft |
SizeTotalText | 440.98 Ft |
ZoningDescription | C2 |
Contact us for more information