Brand new 3 bedroom, 2 and a half bathroom, primary with full ensuite and walk in closet. Bright open concept. ceramic flooring in the kitchen and bath. Deck off of living room. Carpet free. Brand new stainless steel kitchen appliances. Upstairs laundry room. Plus utilities. Full Equifax or Transunion report, letter of employment, pay stubs, and rental application required. Tenant insurance required. (id:44022)
MLS® Number | S10463715 |
Property Type | Multi-family |
Community Name | Wellington |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Other |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Second Level | Bathroom | 2.82 m | 1.83 m | 2.82 m x 1.83 m |
Second Level | Bedroom 2 | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
Second Level | Bedroom 3 | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Second Level | Bathroom | 2.82 m | 1.83 m | 2.82 m x 1.83 m |
Second Level | Laundry Room | 3.07 m | 1.47 m | 3.07 m x 1.47 m |
Main Level | Living Room | 6.76 m | 5.28 m | 6.76 m x 5.28 m |
Main Level | Kitchen | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Bathroom | 2.01 m | 0.94 m | 2.01 m x 0.94 m |
https://www.realtor.ca/real-estate/27678353/4-98-peel-street-barrie-wellington-wellington
Contact us for more information