Outstanding opportunity featuring five self storage buildings, a commercially tenanted main building, and two additional passive income streams.The self-storage arm offers 156 units in flexible sizes (5x10, 10x10, 10x20, 10x30) with many at market rent and several with room for increases. Layouts can be easily reconfigured to meet demand. The main 2,400 SF building includes two drive-in doors and a long-term tenant who wishes to stay. A separate office with its own entrance is currently use to manages the self storage operation. A turnkey, income-producing investment with strong cash flow and growth – just bring your automation! Financials available upon request. (id:44022)
| MLS® Number | 40787047 |
| Property Type | Industrial |
| Community Features | High Traffic Area |
| Features | Paved Driveway, Crushed Stone Driveway |
| Parking Space Total | 10 |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Concrete, Metal |
| Stories Total | 1 |
| Size Exterior | 20716.0000 |
| Size Interior | 20,716 Ft2 |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Depth | 496 Ft |
| Size Frontage | 89 Ft |
| Size Irregular | 1.81 |
| Size Total | 1.81 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.81 Ac|1/2 - 1.99 Acres |
| Zoning Description | M1 |
https://www.realtor.ca/real-estate/29103645/495-s-west-street-s-orillia
Contact us for more information