Brand new 3 bedroom, 2 and a half bathroom, primary with full ensuite and walk in closet. Bright open concept. ceramic flooring in the kitchen and bath. Deck off of living room. Carpet free. Brand new stainless steel kitchen appliances. Upstairs laundry room. Plus utilities. Full Equifax or Transunion report, letter of employment, pay stubs, and rental application required. Tenant insurance required. Photo of a similar unit. (id:44022)
MLS® Number | S10463717 |
Property Type | Multi-family |
Community Name | Wellington |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Second Level | Bedroom | 4.95 m | 3.07 m | 4.95 m x 3.07 m |
Second Level | Bedroom | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Second Level | Laundry Room | 3.15 m | 1.47 m | 3.15 m x 1.47 m |
Second Level | Bathroom | 3.15 m | 1.7 m | 3.15 m x 1.7 m |
Main Level | Kitchen | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
Main Level | Living Room | 5.38 m | 3.4 m | 5.38 m x 3.4 m |
Main Level | Bathroom | 0.94 m | 0.76 m | 0.94 m x 0.76 m |
https://www.realtor.ca/real-estate/27678354/5-98-peel-street-barrie-wellington-wellington
Contact us for more information